Criteria to measure bangle size
This is a chart that will be extremely helpful for you to determine the bangle size that you need. Measure your hand, you will need a measuring tape or a piece of paper and a ruler. Bring your thumb and little finger together and measure where your hand is the widest as shown in the picture.
Procedure 1:

Step 01
- Cut a thin strip of paper or Thread
- Wrap the paper/Thread around your finger
- Mark the spot where the paper/Thread meets
Bangle Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
2-2 | 6.68 | 169.7 |
2-4 | 7.07 | 179.6 |
2-6 | 7.46 | 189.5 |
2-8 | 7.85 | 199.4 |
2-10 | 8.24 | 209.3 |
2-12 | 8.64 | 219.5 |
2-14 | 9.03 | 229.4 |
3 | 9.42 | 239.3 |

Step 02
- Measure the length of the thread with your ruler.
- Use the following chart to determine your bangle size.
Bangle Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
2-2 | 6.68 | 169.7 |
2-4 | 7.07 | 179.6 |
2-6 | 7.46 | 189.5 |
2-8 | 7.85 | 199.4 |
2-10 | 8.24 | 209.3 |
2-12 | 8.64 | 219.5 |
2-14 | 9.03 | 229.4 |
3 | 9.42 | 239.3 |
Procedure 2:

Step 01
- Take a bangle and place it on a scale
Bangle Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
2-2 | 2.12 | 54 |
2-4 | 2.25 | 57.2 |
2-6 | 2.37 | 60.3 |
2-8 | 2.5 | 63.5 |
2-10 | 2.62 | 66.7 |
2-12 | 2.75 | 69.9 |
2-14 | 2.87 | 73 |
3 | 3 | 76.3 |
Ring Size Guide
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
Procedure 1:

Step 01
- Cut a thin strip of paper or Thread
- Wrap the paper/Thread around your finger
- Mark the spot where the paper/Thread meets

Step 02
- Measure the length of the thread with your ruler.
- Use the following chart to determine your ring size.
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.70 |
3 | 1.69 | 42.90 |
4 | 1.72 | 43.60 |
5 | 1.76 | 44.80 |
6 | 1.81 | 46.10 |
7 | 1.87 | 47.40 |
8 | 1.89 | 48.00 |
9 | 1.92 | 48.70 |
10 | 1.97 | 50.00 |
11 | 2.02 | 51.20 |
12 | 2.04 | 51.90 |
13 | 2.09 | 53.10 |
14 | 2.14 | 54.40 |
15 | 2.02 | 55.10 |
16 | 2.22 | 56.30 |
17 | 2.24 | 57.00 |
18 | 2.30 | 58.30 |
19 | 2.32 | 58.90 |
20 | 2.37 | 60.20 |
21 | 2.39 | 60.80 |
22 | 2.44 | 62.10 |
23 | 2.47 | 62.70 |
24 | 2.52 | 64.00 |
25 | 2.54 | 64.60 |
26 | 2.59 | 65.90 |
27 | 2.65 | 67.20 |
28 | 2.67 | 67.80 |
29 | 2.72 | 69.10 |
30 | 2.80 | 71.00 |
Procedure 2:

Step 01
- Take a finger ring place it on a scale
- Measure the inner diameter
- Use the following chart to determine your ring size.
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
1 | 0.51 | 13.1 |
2 | 0.52 | 13.3 |
3 | 0.54 | 13.7 |
4 | 0.55 | 13.9 |
5 | 0.56 | 14.3 |
6 | 0.58 | 14.7 |
7 | 0.59 | 15.1 |
8 | 0.60 | 15.3 |
9 | 0.61 | 15.5 |
10 | 0.63 | 15.9 |
11 | 0.64 | 16.3 |
12 | 0.65 | 16.5 |
13 | 0.67 | 16.9 |
14 | 0.68 | 17.3 |
15 | 0.69 | 17.5 |
16 | 0.71 | 17.9 |
17 | 0.71 | 18.1 |
18 | 0.73 | 18.5 |
19 | 0.74 | 18.8 |
20 | 0.75 | 19.2 |
21 | 0.76 | 19.4 |
22 | 0.78 | 19.8 |
23 | 0.79 | 20.0 |
24 | 0.80 | 20.4 |
25 | 0.81 | 20.6 |
26 | 0.83 | 21.0 |
27 | 0.84 | 21.4 |
28 | 0.85 | 21.6 |
29 | 0.87 | 22.0 |
30 | 0.88 | 22.3 |